To do the 2018 Most Social Community College list…or to not do the list…that was the question. Well, for awhile I had decided I would not publish my list of Tweeting Community College presidents I began in 2014. I am publishing my first book this summer (more on that below) and between the book project and the day job I have been booked (yes pun intended).
However, as we approach the 2018 American Association of Community College Conference, I got a couple of questions about when the list was coming…and so (sigh)…here it is. The 2018 list of Social Community College CEOs on Twitter. This list is much larger than the list I started in 2014. In fact, I only did the Top 12 in 2014, because that is how few community college presidents were tweeting. My total list of community college presidents tweeting that I watch has grown has grown to 88.
I am again confident this very social group of community college presidents will keep everyone informed on the happenings at the annual @aacc meetings as they keep their respective institutions informed via social media. The presidents listed are on the list because they use Twitter to create a unique social relationship with their campus constituents. I use a formula which I developed 4 years ago when I started this list which considers many factors beyond the number of tweets. Last year I tweaked it slightly as Twitter now allows you to create Moments. So presidents who have Twitter moments get points for using that part of the resource as well. I also give Kent Points. Those are for stuff I like such as having fly-fishing listed in their profile. Fly-fishing hasn’t helped anyone get on the must follow list, but hey it is my list so I might as well have some fun with it!
As this list is now in its 5th year I am at the point where the cumulative data is beginning to shed some light on how this tool is used for communication. by community college presidents. With that in mind I have begun categorizing usage and although this is in its beginning stages I have the following so far,
-
- The Student Helper – They seem to focus on using the tool to engage with students.
-
- The Lurker – Lots of likes and retweets. They don’t tweet a lot, but they are watching.
-
- The College Booster – Lot’s of tweeting about college events. It is obvious they love supporting encouraging their college constituents via Twitter.
-
- The Undecided – Very inconsistent both in volume and content. It is obvious they only log on every once in a while and are probably thinking…”Is this a good idea or not?”
-
- The Shotgun Approach – The content is quite varied. Lot’s of college stuff, lots of personals, and lots of community. I don’t think this is necessarily bad, but certainly.
- The Strategist – The content is college focused, combines aspects of being a student helper, a lurker, a college booster and a smattering of the shotgun approach to their tweets.
Not quite sure if I will ever name names under the above categories, but is certainly obvious to me from watching over the past five years the approach to using the tool is quite different from president to president.
Here are a couple of other observations
-
- I added more community college CEO’s (19) to the list this year than were tweeting in 2013-2014
-
- Ones of the most interesting trends in my data relate to presidents (about 10) who once tweeted have stopped. Some have simply stopped. Others are still engaging (aka lurking) by following new people and liking tweets but they have stopped sending out their own tweets. It is clear many are monitoring social media even if they are not engaged.
- Two of the new entries on this list, Kirk Nooks and Tyjaun Lee became aggressive and effective Tweeters at the same time in 2017. As they are presidents on different campuses at Kansas City Community College I wonder if it is part of a broader strategic institutional plan for using social media at that institution. Here are the new entries on my list to follow for 2018.
Para | Jones | @PrezParaJones | Stark State College |
Carole | Goldsmith | @DrGoldsmith777 | Fresno City College |
J Michael | Thompson | @JMichaelThomson | Cuyahoga Community Collge |
Margaret | Hamilton | @margebern | Lane Community College |
Mark | Mitsui | @prezmitsui | Portland Community College |
Kirk | Nooks | @PresidentNooks | Metro Community College Kansas City Longview |
Tyjaun | Lee | @MCCPVPres | Metro Community College Kansas City Penn Valley |
Daniel | Phelan | @dphelan59 | Jackson Collge |
Kim | Ennis | @BSCCPresident | Bevill State Community College |
Pat | Gentile | @NSCCPrezPat | North Shore Community Collge |
Brian | Albrecht | @AlbrechtBryan | Gateway Technical College |
Jerry | Weber | @jweberbc | Bellevue Technical College |
Jennifer | Methvin | @methvinCrowder | Crowder College |
Kevin | Drumm | @PresidentDrumm | SUNY Broome Community College |
Cris | Valdez | @RichlandPres | Richland Community Collge |
Sandra | Kurtinitis | @DrK_CCBC | Community College of Baltimore County in Maryland. |
Amy | Morrison Goings | @LWTechPrez | Lake Washington Institute of Tech |
Grethen | Mullin Sawicki | @CCACNorthPres | Community College of Allegany County |
Lorraine | Morales | @LLorraine0 | Pima Community College |
Everette | Freeman | @EveretteCCD | Community College of Denver |
Not sure if this list will continue next year, but It has been fun, and I have learned a lot. However, but as we all know sometimes priorities change and I am now pretty busy with my book projects. When I first published that list there were really only a dozen Community College Presidents Tweeting and only a half dozen doing it effectively. I felt it was important to support the effective use of the tool for community college leadership. That has changed and grown and there are many community college CEOs who understand the benefits and power of social collaboration and how it’s used to communicate and collaborate with campus constituents. The pioneers among Community College Presidents using this mode of communication in my estimation were, Anne Kress @MCCPresident, Margeret McMenamin @drmcm, and Karen Stout @drkastout
I wrote a blog a few years back called, “My Three Tweeting Presidents” based on a presentation those three did at AACC. Thanks for communicating with all of us. I for one appreciate your work.
If I am not working on this list, then what am I up to? Well, I have been doing some other writing and need the time now and over the next couple months to finish up my book, “Old Boston: As Wild As They Come” It is the nonfiction story of an 1886 Southeast Colorado Boom Town that became one of the wildest towns on the western frontier. Let me just say…
“This Boston town on the Colorado prairie certainly lacked the culture and refinement of its New England namesake. Gunfighters, saloons, gamblers and painted women prevailed.”
While growing up and working for my relatives I drove over the location at Boston Colorado townsite. all the time. In fact today it is just the intersection of two country roads. See me (Grey Shirt) and my cousins standing at the main intersection of what was Boston Colorado 1886-1889. Note the Colorado prairie of my youth behind us.
My cousin tells me a few years prior when you were moving farm equipment and got a flat tire with a square nail you knew it was from one of the buildings which made up Boston. I have the good fortune of being able to compile a story hidden in my hometown library for the past 100 years.
The top picture on the cover is, “A Cowboy Funeral” and my grandma taught in a one-room school about a mile and a half from that location. The bottom picture is the intersection of the two main streets in Boston. Yep, I get to tell a New Tale of the Old West.
As for tweeting at @aacc 2018 below is the list of newcomers to my list followed by the entire list. If you are not sure what to think about conference tweeting I would encourage you to read my blog “10 Reasons to Tweet at a Conference.” I hope this helps you in knowing which community college presidents to follow on Twitter. Happy tweeting to all of you. I have learned so much from each of you.
P.S. Let me know who is missing from this list and whose name I spelled wrong!
Mark | Frison | @markfrison | Assiniboine Community College |
Marcia | Ballinger | @PresBallinger | Lorain County Community College |
Tom | Huebner | @EMCCHuebner | East Mississippi Community College |
Pam | Eddinger | @PamEddinger | Bunker Hill Community College |
Lori | Sundberg | @Dr_LoriSundberg | Carl Sandberg College |
John | Rainone | @dslccprez | Dabney S. Lancaster Community College |
Scott | Ralls | @Nova_Prez | N. Virginia Community College |
Joe | Sopcich | @JCCCprez | Johnson County Community College |
John | Downey | @brdownj | Blue Ridge Community Collge |
Joyce | Ester | @DrJoyceEster | Normandale Community College |
Charlene | Dukes | @pgccpres | Prince George’s Community College |
Pamela | Luster | @sdmesaprez | San Diego Mesa College |
Kris | Williams | @HCC_DrW | Henderson Community College |
Samia | Yaqub | @ButtePresident | Butte Glenn Community College |
Joanna | Anderson | @SFCCpresident | State Fair Community College |
Jo Alice | Blondin | @clarkstatepres | Clark State Community College |
James | Mabry | @PrezMabry | Middlesex Community College MA |
Thomas | Newsom | @MesalandsPres | Mesalands Community College |
John | Cox | @CapeCodCCPrez | Cape Cod Community College |
Devin | Stephenson | @DevinStephenson | Three Rivers College/ Northwest Florida Community College |
Thomas | Chesney | @ThomChesney | Brookhaven College |
Mark | Brainard | @DrMarkBrainard | Delaware Tech CC |
Billy | Stewart | @ECCCPresident | East Central Community College |
William | Serrata | @WSerrata | El Paso Community College |
Jeremy | McMillen | @GC_President | Grayson College |
Terri | Winfree | @PSCpresident | Prairie State College |
Monte | Sullivan | @LCTCSpresident | @LCTCSpresident |
John | Sygielski | @HACCSki | HACC, Central Pennsylvania’s Community College |
Constance | Carroll | @carollsdccd | San Diego Community College District |
Christa | Slejko | @prezSlejko | North Lake College |
Kevin | Boys | @ssccpresident | Southern State Community College |
Dawn | Lindsay | @AACC_DrLindsay | Anne Arundel CC |
Deneece | Huftalin | @SLCCHuftalin | Salt Lake Community College |
Steven | Gonzales | @gwccprez | GateWay Community College |
David | Harrison | @DHarrisonCSCC | Columbus State Community College |
Jeff | Jochems | @JeffJochems1 | Richwood Valley Campus, Ozarks Technical Community College |
Edna | Baehre | @EdnaKolov | Tidewater Community College |
Thomas | Isekenegbe | @president_BCC | Bronx Community College |
Charlene | Newkirk | @CCACSouthPres | CCAC |
Mary | Graham | @mgrahamMGCCC | MS Gulf Coast Community College |
Cynthia | Bioteau | @PresBioteau | Florida State College at Jacksonville |
Cliff | Davis | @CliffDavisMO | Ozarks Technical Community College Table Rock Campus |
Margaret | McMenamin | @drmcm | Union County Community College |
Yves | Salomon-Fernandez | @prezyves | Cumberland County College (Incoming) |
Jean | Conway | @jeanlconway | Eastfield Colleg |
Kindred | Murillo | @kindredmurillo | Southwestern College formerly Lake Tahoe Community College |
Anne | Kress | @MCCPresident | Monroe CC |
Ronnie | Nettles | @CLCCPresident | Copiah-Lincoln Community College |
Gail | Mellow | @GailOMellow | LaGuardiaCC |
Anthony | Beebe | @DrAnthonyBeebe | Santa Barbara City College |
Luke | Robins | @PC_Prez | Peninsula College |
Joe | May | @ChancellorMay | Dallas County CC |
Stephen | Scott | @DrStephenCScott | Wake Tech Community College |
David | Armstrong | @BrowardCPrez | Broward College |
Mick | Starcevich | @KirkwoodPrez | Kirkwood |
Darren | Divine | @CC_PrezOffic | Casper College |
Glen | Fenter | @presifent | Mid South Community College |
Jim | Jacobs | @DrJimJacobs | Macomb Community College |
Michelle | Johnston | @RioPresident | Rio Grande Community College |
Tim | Stokes | @tstokes3084 | South Puget Sound Community College |
DeRionne | Pollard | @DrPollard_MC | Montgomery College |
Brian | Albrecht | @AlbrechtBryan | Gateway Technical College |
Kevin | Drumm | @PresidentDrumm | SUNY Broome Community College |
Kim | Ennis | @BSCCPresident | Bevill State Community College |
Everette | Freeman | @EveretteCCD | Community College of Denver |
Pat | Gentile | @NSCCPrezPat | North Shore Community Collge |
Carole | Goldsmith | @DrGoldsmith777 | Fresno City College |
Margaret | Hamilton | @margebern | Lane Community College |
Alex | Johnson | @triCprez |
Cuyahoga Community College in Cleveland
|
Para | Jones | @PrezParaJones | Stark State College |
Sandra | Kurtinitis | @DrK_CCBC | Community College of Baltimore County in Maryland. |
Tyjaun | Lee | @MCCPVPres | Metro Community College Kansas City Penn Valley |
Russell | Lowery-hart | @LoweryHart | Amarillo College |
Jennifer | Methvin | @methvinCrowder | Crowder College |
Mark | Mitsui | @prezmitsui | Portland Community College |
Lorraine | Morales | @LLorraine0 | Pima Community College |
Amy | Morrison Goings | @LWTechPrez | Lake Washington Institute of Tech |
Grethen | Mullin Sawicki | @CCACNorthPres | Community College of Allegany County |
Kirk | Nooks | @PresidentNooks | Metro Community College Kansas City Longview |
Lee Ann | Nutt | @NuttsForTomball | Lone Star CC |
Thuy | Nguyen | @FoothillPrez | Foothills College |
Juston | Pate | @JustonPate | Elizabethtown Community & Technical College |
Daniel | Phelan | @dphelan59 | Jackson Collge |
Sasan | Poureetezadi | @sasankp | Interim prez Mesa CC |
Christina | Royal | @christinaroyal7 | Holyoke Community College |
J Michael | Thompson | @JMichaelThomson | Cuyahoga Community Collge |
Cris | Valdez | @RichlandPres | Richland Community Collge |
Jerry | Weber | @jweberbc | Bellevue Technical College |
Leave a Reply